PRODUCTS
PP LEADED ROPE
Home
PRODUCTS
Fiber Rope
PP LEADED ROPE
| Length : 190 M |
| Dia(mm) | Weigth(kg) | M.B.L(ton) | |
|---|---|---|---|
| HIMAN | Manline | ||
| 8 | 9.5 | 0.99 | 0.77 |
| 9 | 12.0 | 1.19 | 0.95 |
| 10 | 15.0 | 1.40 | 1.15 |
| 12 | 21.0 | 2.00 | 1.62 |
| 14 | 28.5 | 2.60 | 2.16 |
| 16 | 37.5 | 3.30 | 2.7 |
| 18 | 48.0 | 4.20 | 3.42 |
| 20 | 59.0 | 4.90 | 4.1 |
| 22 | 71.0 | 5.90 | 5.04 |
| 24 | 82.5 | 6.80 | 5.85 |
| 26 | 99.0 | 7.90 | 6.75 |
| 28 | 115.0 | 9.10 | 7.65 |
| 30 | 127.0 | 10.30 | 8.9 |
| 32 | 142.0 | 11.50 | 9.9 |
| 34 | 163.0 | 13.00 | 11.2 |
| 36 | 182.0 | 14.40 | 12.3 |
| 38 | 203.0 | 15.90 | 13.6 |
| 40 | 225.0 | 17.40 | 15 |
· It sinks under the water as containing about 30% of lead.
· Special leads are being used so it is not exposed out side.
· Lead ratio can be adustable according to request.